All Products
-
Petroleum Testing Instruments
-
Lubricating Oil And Grease Antifreeze Testing Instruments
-
Diesel Fuel Testing Equipment
-
Transformer Oil Testing Equipment
-
Feed Testing Instrument
-
Pharmaceutical Testing Instruments
-
Edible Oil Testing Equipment
-
Chemical Analysis Instruments
-
Lube Oil Testing Equipment
-
Flour Test Instrument
-
Food Testing Instruments
-
Crude Oil Testing Equipment
-
Hydraulic Oil Testing Equipment
-
Flash Point Tester
-
Kinematic Viscosity Tester
-
Freezing Point Tester
-
Cone Penetration Apparatus
Phone Number :
+8613220512573
WhatsAPP :
+8613220512573
Keywords [ pharma test hardness tester ] match 0 Products.
Sorry!
Your search "pharma test hardness tester" match no products.
You can Request A Quote to let us to match products for you.
Related Products
Boundary Pumping Temperature Apparent Viscosity Meter -70 ~ 100℃ ASTM D3829
| Refrigeration method | imported compressor refrigeration |
|---|---|
| Power | 1200W |
| Temp control range | -70 ~ 100℃ |
| Display and temperature control accuracy | ±0.1℃ |
Automatic Surfactant Turbidity Point Tester RT ~ 200℃ 7-Inch LCD ± 0.1 ℃ ASTM D2024
| Temp control range | RT ~ 200℃ |
|---|---|
| Temp control accuracy | ±0.1℃ |
| Heating mode | electric heating rod |
| Detection method | photoelectric sensor |
Fully Automatic Cloud Point Tester With Refrigeration 0 - 200 ℃ Photoelectric Sensor ASTM D2024
| Temp control range | 0-200 ℃ |
|---|---|
| Temp control accuracy | ± 0.1 ℃ |
| Heating method | electric heating rod |
| Storage records | 200 records |
Organic Chlorine Analyzer For Crude Oil Analysis 0.3mg/L ~ 10000mg/L RT ~ 1000 ℃ ASTM D4929
| Analysis range | 0.3mg/L ~ 10000mg/L |
|---|---|
| Temp control range | RT ~ 1000 ℃ |
| Temp control accuracy | ± 1℃ |
| External dimensions | 700 mm * 480 mm * 540mm |
Light Petroleum Sulfur And Chlorine Analyzer S 0.1 ~ 10000mg/L Coulombic Mode ASTM D3120
| S measurement range | 0.1mg/L ~ 10000mg/L |
|---|---|
| Cl measurement range | 0.2mg/L ~ 10000mg/L |
| Lower limit of detection | S: 0.1mg/L Cl: 0.2mg/L |
| Temp control range | RT ~ 1000 ℃ |
X-Ray Fluorescence Sulfur Analyzer Sample 5ml - 6ml Sulfur 0.0005% ~ 5% ASTM D4294
| Measurement range | Sulfur 0.0005% ~ 5% (5ppm ~ 50000ppm) |
|---|---|
| Measurement time | 120 ~ 240s |
| Sample volume | 5ml ~ 6ml |
| Instrument size | 460*260*265mm |
X-Ray Fluorescence Sulfur Analyzer Test 10ppm ~ 5% Sample 5ml ~ 6ml ASTM D2622
| Sulfur measurement range | 10ppm ~ 5% |
|---|---|
| Sample size | 5ml ~ 6ml |
| Measure time | 60s, 120s, 180s, any setting |
| Calibration (calibration) sample | 11 |
Single Group Test Fully Automatic Crystallization Point Tester +80℃ ~ -10℃ ASTM D1493
| Work cold trough | Double layer vacuum glass bath |
|---|---|
| Cold bank temp control | +80℃ ~ -10℃ (Customizable from -10 ℃ ~ 170 ℃) |
| Control accuracy | ±0.1℃ |
| Refrigeration mode | fully enclosed and efficient refrigeration compressor |

