-
Petroleum Testing Instruments
-
Lubricating Oil And Grease Antifreeze Testing Instruments
-
Diesel Fuel Testing Equipment
-
Transformer Oil Testing Equipment
-
Feed Testing Instrument
-
Pharmaceutical Testing Instruments
-
Edible Oil Testing Equipment
-
Chemical Analysis Instruments
-
Lube Oil Testing Equipment
-
Flour Test Instrument
-
Food Testing Instruments
-
Crude Oil Testing Equipment
-
Hydraulic Oil Testing Equipment
-
Flash Point Tester
-
Kinematic Viscosity Tester
-
Freezing Point Tester
-
Cone Penetration Apparatus
Automatic Pesticide Moisture Meter Titration 2.5mg/Min Fischer Method ASTM E1444
| Display Mode | Color Touch Screen Display | Titration Method | Microcomputer Controlled Electrical Titration |
|---|---|---|---|
| Measurement Range | 0.1ppm To One Million Ppm In PPM | Resolution | 0.1ug |
| Titration Rate | 2.5mg/min (maximum) | Operating Environment Temp | 5-40℃ |
| Highlight | Automatic pesticide moisture meter,Fischer method moisture tester,ASTM E1444 titration analyzer |
||
STNY-102 Automatic Pesticide Moisture Meter
ASTM E1444 GB/T 1600
The STNY-102 automatic pesticide moisture analyzer is based on the Karl Fischer method in GB/T 1600 "Determination of Pesticide Moisture" Designed and manufactured using the Cullen method. The instrument adopts a 32-bit embedded microprocessor as the main control core, embedded with a mini operating system; Equipped with constant current detection and single circuit balanced titration function; The electrolytic cell adopts a new waterproof sealing design; Microcomputer automatic control, compared with similar advanced products at home and abroad, has the advantages of high sensitivity, fast electrolysis speed, short balance time, accurate blank deduction, and accurate and reliable analysis results.
Main technical parameters and characteristics
| Display mode | Color touch screen display |
| Titration method | Microcomputer controlled electrical titration |
| Output mode | automatic calculation, can output ug, PPM, and% |
| Measurement range | from 0.00001% to 100% as a percentage, and from 0.1ppm to one million ppm in PPM (1ppm=0.0001%) |
| Resolution | 0.1ug |
| Electrolysis control | automatic electrolysis current tracking control (maximum 400mA) |
| Titration rate | 2.5mg/min (maximum) |
| Sensitivity | 0.1ug -100g, not more than 2%, converted to 0.3% (excluding injection error) |
| Printer | 16 character needle print paper with a width of 44 millimeters |
| Power supply | AC 220V±10% 50Hz±10% |
| Power | 60VA |
| Operating environment temp | 5-40℃ |
| Operating environment temp | ≤ 90% |
| Dimensions | 380 * 350 * 390mm |
| Weight | 18kg |
![]()
Required consumables: Karl Fischer reagent, the instrument itself comes with a set of reagents, which can be purchased or self equipped after use.
Note: The appearance pictures, dimensions, volume, and weight of the instrument are for reference only. If there are any updates to the instrument, there may be slight changes without prior notice.
Shandong Shengtai Instrument Co., Ltd. provides the following quality assurance for the instruments sold to you:
----The provided instrument materials are brand new, meet national quality standards, and have a manufacturer's certificate of conformity;
----The materials and main components provided meet the technical requirements specified in the technical documentation;
----The overall quality assurance period of the equipment is one year (excluding normal wear and tear of vulnerable parts).
----We are responsible for free maintenance of any instrument quality issues that occur during the warranty period. Due to equipment malfunction caused by the user's responsibility, we are responsible for repairing and charging reasonable fees.
----Lifetime discounted supply of parts for equipment, and lifetime maintenance and repair of the entire machine.
----After the expiration of the warranty period, if the user needs maintenance and technical services, we will only charge a cost fee.
Packing List
| No. | Name | Quantity | Unit |
| 1 | Host | 1 | Unit |
| 2 | Fuse tube | 1 | Piece |
| 3 | Dual core platinum electrode | 1 | Piece |
| 4 | Power supply cable for the main unit | 1 | Root |
| 5 | Connecting pipe No.1, No.2 (including joint) | 1 | Root |
| 6 | Connecting pipe No.3, No.4 (including joint) | 1 | Root |
| 7 | Connecting pipe No. 5 (including joint) | 1 | Root |
| 8 | Connecting pipe No. 6 (including joint) | 1 | Root |
| 9 | Connecting pipe No. 7 (including joint) | 1 | Root |
| 10 | Connecting pipe No. 8 (including joint) | 2 | Root |
| 11 | Drying Bottle Kit | 4 | Set |
| 12 | Titration head | 1 | Piece |
| 13 | Stir bar | 1 | Piece |
| 14 | 10ul injection needle | 1 | Piece |
| 15 | 2ml syringe | 1 | Piece |
| 16 | 5ml syringe | 1 | Piece |
| 17 | 10ml syringe | 1 | Piece |
| 18 | Add sample plug | 1 | Piece |
| 19 | Electrode pressure ring | 1 | Piece |
| 20 | GL45 reagent bottle cap kit | 1 | Set |
| 21 | Reaction cup components | 3 | Set |
| 22 | 500ml reagent bottle (brown) | 1 | Piece |
| 23 | 500ml reagent bottle (white) | 2 | Piece |
| 24 | User Manual | 1 | Copy |
| 25 | Thermal micro printer | 1 | Unit |
| 26 | Reagent bottle rack | 1 | Set |
![]()

